Sizing
Download our foot measurement guide here
This information is a guide only. Sizing does vary by manufacturers, so please do contact us for help and advice.
We recommend you have your children's feet checked regularly, preferably by a member of The Society of Shoe Fitters.
Here is a conversion table for UK/ European sizes (its also on the download)
UK size |
Euro size |
US size |
|---|---|---|
| 3 (infant) | 19 | 4 |
| 4 | 20 | 5 |
| 5 | 21 | 6 |
| 5.5 | 22 | 6.5 |
| 6 | 23 | 7 |
| 7 | 24 | 8 |
| 7.5 | 25 | 8.5 |
| 8 | 26 | 9 |
| 9 | 27 | 10 |
| 10 | 28 | 11 |
| 11 | 29 | 12.5 |
| 11.5 | 30 | 13.5 |
| 12 | 31 | 13 |
| 13 | 32 | 1 |
| 1 | 33 | 2 |
| 1.5 | 34 | 2.5 |
| 2.5 (junior) | 35 | 5 |
| 3.5 | 36 | 6 |
| 4 | 37 | 6.5 |
| 5 (senior) | 38 | 7.5 |
| 6 | 39 | 8.5 |
| 6.5 | 40 | 9 |
| 7 | 41 | 9.5 |


Follow us and keep up to date